Information for High Councilors
Stake Meeting Schedule 2025
1st Sunday | 7:00am- Stake Presidency Meeting | ||
2nd Sunday | 6:00am- Stake Presidency Meeting | 7:00am- High Council Meeting | |
3rd Sunday | 7:00am- Stake Presidency Meeting | ||
4th Sunday | 6:00am- Stake Presidency Meeting | 7:00am- High Council Meeting | 7:30am- Stake Council Meeting |
5th Sunday | 7:00am- Stake Presidency Meeting |
High Council Meeting Schedule 2025
High Council meeting (Every 2nd Sunday at 7:00am) | |
---|---|
--Stake Conference-- | -------- |
Feb 9th | 7:00am |
Mar 9th | 7:00am |
April 13th | 7:00am |
May 11th | 7:00am |
--Stake Conference-- | -------- |
July 13th | 7:00am |
Aug 10th | 7:00am |
Sept 14th | 7:00am |
Oct 12th | 7:00am |
Nov 9th | 7:00am |
Dec 14th | 7:00am |
Stake Council Meeting Schedule 2025
The Stake Council Meeting is moving to 7:30am every 4th Sunday, with the exception of Dec 28th. There is now the addition of a 30 minute meeting with the High Council at 7:00am on the 4th Sundays, then being joined at 7:30 by the remaining members of the Stake Council.The Stake Council includes: the Stake Presidency, all High Councilors, the Stake Relief Society President, the Stake Young Women's President, the Stake Primary President, the Stake Communications Director, and the Stake Single Adults Coordinators.
Short High Council Meeting (Every 4th Sunday at 7:00am) | Stake Council Meeting (Every 4th Sunday at 7:30am) | |
---|---|---|
Jan 26th | 7:00am | 7:00am |
Feb 23rd | 7:00am | 7:30am |
Mar 23rd | 7:00am | 7:30am |
April 27th | 7:00am | 7:30am |
May 25th | 7:00am | 7:30am |
June 22nd | 7:00am | 7:30am |
July 27th | 7:00am | 7:30am |
Aug 24th | 7:00am | 7:30am |
Sept 28th | 7:00am | 7:30am |
Oct 26th | 7:00am | 7:30am |
Nov 23rd | 7:00am | 7:30am |
Due to the holidays | ------ | ------ |
High Council Assignments
NAME | WARD | Assignments | PPI | ||||||
---|---|---|---|---|---|---|---|---|---|
Twain Hayden (Arbon) | 1st Ward | ALC | Sunday School President | BYU-I Pathways | Seminary | Church Education | Library | Jepsen | |
Blake Beck (1st) | Kinport | ALC | Temple & Family History | Disability Services | Spanish Speaking Members | Nielsen | |||
Michael Malcom (MC) | YLC | YM President | Young Men | Nielsen | |||||
Greg Finch (MC) | Audit | YLC | YM 2nd Counselor | Primary | Stake Baptism Coord | Nielsen | |||
Obe B. Lowry (MC) | Johnny Creek | YLC | Physical Facility Rep | Church Farm | Stake BallField | Nielsen | |||
Dana Barnett (JH) | Cedar Hills | Audit | ALC | Communications | Just Serve | Emergency Preparedness | Jepsen | ||
Austin C. Myers(JC) | YLC | YM 1st Counselor | Young Women/YW Camp | Jepsen | |||||
Travis D. Blanchard (IH) | Arbon | ALC | Stake Conference | Music | High Priest Quorum Meeting Coordinator | Nielsen | |||
Mark G. McOmber (JH) | Gibson Jack | Audit | ALC | Stake Youth Conf | Athletics | Jepsen | |||
Jason A. Knighton (GJ) | Juniper Hills | Audit | YLC | Relief Society | Single Adult | Nielsen | |||
Cody Jameson (CH) | Indian Hills | YLC | Self-Reliance | Welfare | Lord’s Storehouse | Social Services | Employment | Jepsen | |
Dustin Morden (GJ) | Mink Creek | ALC | Missionary Work | Church Service Missionaries | Activities Chair | Jepsen |
2025 High Council Speaking assignments
2025 | 1st Ward | Cedar Hills | Gibson Jack | Indian Hills | Johnny Creek | Juniper Hills | Mink Creek | Kinport | Arbon | Arbon | Free | Free |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | Stake Conference | Malcom | Stake Conference | |||||||||
Feb | Barnett | Finch | Hayden | Knighton | McOmber | Morden | Lowry | Myers | Malcom | Blanchard | Jameson | Beck |
Mar | Beck | Barnett | Finch | Hayden | Blanchard | McOmber | Morden | Lowry | Myers | Knighton | Malcom | Jameson |
Apr | Jameson | Beck | Barnett | Finch | Knighton | Blanchard | McOmber | Morden | Lowry | Hayden | Myers | Malcom |
May | Malcom | Jameson | Beck | Barnett | Hayden | Knighton | Blanchard | McOmber | Morden | Finch | Lowry | Myers |
Jun | Stake Conference | Jameson | Stake Conference | |||||||||
Jul | Myers | Malcom | Jameson | Beck | Finch | Hayden | Knighton | Blanchard | McOmber | Barnett | Morden | Lowry |
Aug | Lowry | Myers | Malcom | Jameson | Barnett | Finch | Hayden | Knighton | Blanchard | Beck | McOmber | Morden |
Sep | Morden | Lowry | Myers | Malcom | Beck | Barnett | Finch | Hayden | Knighton | Jameson | Blanchard | McOmber |
Oct | McOmber | Morden | Lowry | Myers | Jameson | Beck | Barnett | Finch | Hayden | Malcom | Knighton | Blanchard |
Nov | Blanchard | McOmber | Morden | Lowry | Malcom | Jameson | Beck | Barnett | Finch | Myers | Hayden | Knighton |
Dec | Knighton | Blanchard | McOmber | Morden | Myers | Malcom | Jameson | Beck | Barnett | Lowry | Finch | Hayden |
High Council Speaking Topics
Ward Council Times 2025
Ward Council Times 2023 | ||
---|---|---|
1st Ward | 1st, 2nd, 3rd & 4th Sundays | |
Arbon Branch | 4th Sunday | |
Cedar Hills Ward | 1st Sunday | |
Gibson Jack Ward | 2nd, 3rd & 4th Sundays | |
Indian Hills Ward | 1st & 3rd Sundays | |
Johnny Creek Ward | 1st & 3rd Sundays | |
Juniper Hills Ward | 2nd & 4th Sundays | |
Kinport Branch | NA | |
Mink Creek Ward | 1st & 3rd Sundays |
Stake Baptisms 2025
Stake baptism information:• Wards will not have a regularly scheduled month to oversee Stake Baptisms.
• Baptisms will be coordinated from the Stake level through the assigned High Counselor (Greg Finch).
• Music, Prayers, and a Talk will be assigned from wards participating in the Stake Baptism for the month.
• Ward Primary Presidencies will assign music, prayers, and a talk.
• Each ward that has a new member being baptized will need to have a member of the bishopric present to conduct the confirmation portion of the meeting. (be prepared with a message/thought to share)
• If only one ward has participants in a Stake Baptism, that ward will be solely responsible for the Baptism that month.
If you have comments or concerns, please discuss them with your bishop or branch president. Brother Greg Finch on the High Council is also available for questions.
Stake Baptisms 2025 (1st Saturday at 10:00am) | |
---|---|
January 4th | July 5th |
February 1st | Aug 2nd |
March 1st | September 6th |
April 12* | October 11th * |
May 3rd | November 1st |
June 7th | December 6th |
* 2nd Saturday due to General Conference |
Ward & Branch Meeting Times | ||
---|---|---|
Stake Center (Grant Building) | ||
Johnny Creek Ward | 9:00am | |
Pocatello 1st Ward | 10:30am | |
Bannock Building | ||
Cedar Hills Ward | 9:00am | |
Indian Hills Ward | 12:00pm | |
Portneuf Building | ||
Mink Creek Ward | 9:00am | |
Gibson Jack Ward | 10:30am | |
Juniper Hills | 12:00pm (noon) | |
Arbon Building | ||
Arbon Branch | 10:00am | |
Women's Correctional Facility | ||
Kinport Branch | 8:45am | |
1710 Bartz Way (furthest from the freeway) | ||
Pocatello Young Single Adults 10th Ward | 10:00am |