Information for High Councilors
Stake Meeting Schedule 2026
| 1st Sunday | 7:00am- Stake Presidency Meeting | ||
| 2nd Sunday | 6:30am- Stake Presidency Meeting | 7:30am- High Council Meeting | |
| 3rd Sunday | 7:00am- Stake Presidency Meeting | ||
| 4th Sunday | 6:00am- Stake Presidency Meeting | 7:00am- High Council Meeting | 7:30am- Stake Council Meeting |
| 5th Sunday | 6:00am- Stake Presidency Meeting | 7:00am- Bishop's Council Meeting |
High Council Meeting Schedule 2026
| High Council meeting (Every 2nd Sunday at 7:00am) | |
|---|---|
| Feb 8th | 7:30am |
| Feb 22nd (brief) | 7:00am |
| Mar 8th | 7:30am |
| Mar 22nd (brief) | 7:00am |
| April 12th | 7:30am |
| April 26th (brief) | 7:00am |
| May 10th | 7:30am |
| May 24th (brief) | 7:00am |
| June 14th (Cancelled due to Stake Conference) | 7:30am |
| June 28th (brief) | 7:00am |
| July 12th | 7:30am |
| July 26th (brief) | 7:00am |
| Aug 9th | 7:30am |
| Aug 23rd (brief) | 7:00am |
| Sept 13th | 7:30am |
| Sept 27th (brief) | 7:00am |
| Oct 11th | 7:30am |
| Oct 25th (brief) | 7:00am |
| Nov 8th | 7:30am |
| Nov22nd (brief) | 7:00am |
| Dec 13th | 7:30am |
| Dec 27th (brief) | 7:00am |
Stake Council Meeting Schedule 2026
A brief High Council meeting is held every 4th Sunday at 7:00am, the rest of the Stake Council joins at 7:30am.The Stake Council includes: the Stake Presidency, all High Councilors, the Stake Relief Society President, the Stake Young Women's President, the Stake Primary President, the Stake Communications Director, and the Stake Single Adults Committee Co-Chairs.
| Short High Council Meeting (Every 4th Sunday at 7:00am) | Stake Council Meeting (Every 4th Sunday at 7:30am) | |
|---|---|---|
| Jan 25th | 7:00am | 7:30am |
| Feb 22nd | 7:00am | 7:30am |
| Mar 22nd | 7:00am | 7:30am |
| April 26th | 7:00am | 7:30am |
| May 24th | 7:00am | 7:30am |
| June 28th | 7:00am | 7:30am * |
| July 26th | 7:00am | 7:30am |
| Aug 23rd | 7:00am | 7:30am |
| Sept 27th | 7:00am | 7:30am |
| Oct 25th | 7:00am | 7:30am |
| Nov 29th | 7:00am | 7:30am |
| Dec 27th | 7:00am | 7:30am |
High Council Assignments
| NAME | WARD | Assignments | PPI | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Mark G. McOmber (JH) | Arbon | Audit | ALC | Stake Youth Conf | Athletics | Bitton | |||
| Jason A. Knighton (GJ) | Cedar Hills | Audit | ALC | Communications | Just Serve | Emergency Preparedness | Yext Specialist | Pearson | |
| Dustin Morden (GJ) | Mink Creek | ALC | Missionary Work | Church Service Missionaries | Activities Chair | Bitton | |||
| Cody Jameson (CH) | Indian Hills | YLC | Self-Reliance | Welfare | Lord’s Storehouse | Social Services | Employment | Pearson | |
| Chris Petersen (MC) | YLC | YM President | Young Men | Bitton | |||||
| JD Oborn (IH) | 1st Ward | ALC | Sunday School President | BYU-I Pathways | Seminary | Church Education | Library | Pearson | |
| Brandon Johnson (MC) | Johnny Creek | YLC | Physical Facility Rep | Church Farm | Stake BallField | Pearson | |||
| Zach Tarbet (A) | Juniper Hills | Audit | YLC | Relief Society | Single Adult | Bitton | |||
| Jesse F. Ward (GJ) | Bannock | ALC | Temple & Family History | Disability Services | Spanish Speaking Members | Pearson | |||
| Kyle R. May (1st) | YLC | YM 2nd Counselor | Primary | Stake Baptism Coord | Bitton | ||||
| Sam C. Butler (GJ) | Audit | YLC | YM 1st Counselor | Young Women/YW Camp | Bitton | ||||
| Scott E. Axline (JH) | Gibson Jack | ALC | Stake Conference | Music | Bitton | ||||
2026 High Council Speaking assignments
| 2026 | 1st Ward | Cedar Hills | Gibson Jack | Indian Hills | Johnny Creek | Juniper Hills | Mink Creek | Bannock | Kinport | Arbon | Arbon | Free |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | Stake Conference | McOmber | Stake Conference | |||||||||
| Feb | Oborn | Knighton | Axline | McOmber | Morden | Petersen | Jameson | Tarbet | May | Butler | Ward | Johnson |
| Mar | Johnson | Oborn | Knighton | Axline | McOmber | Ward | Petersen | Jameson | Tarbet | May | Morden | Butler |
| Apr | Butler | Johnson | Oborn | Knighton | Axline | Morden | Ward | Petersen | Jameson | Tarbet | McOmber | May |
| May | May | Butler | Johnson | Oborn | Knighton | McOmber | Morden | Ward | Petersen | Jameson | Axline | Tarbet |
| Jun | Stake Conference | Oborn | Stake Conference | |||||||||
| Jul | Tarbet | May | Butler | Johnson | Oborn | Axline | McOmber | Morden | Ward | Peteresen | Knighton | Jameson |
| Aug | Jameson | Tarbet | May | Butler | Johnson | Knighton | Axline | McOmber | Morden | Ward | Oborn | Petersen |
| Sep | Petersen | Jameson | Tarbet | May | Butler | Oborn | Knighton | Axline | McOmber | Morden | Johnson | Ward |
| Oct | Ward | Petersen | Jameson | Tarbet | May | Johnson | Oborn | Knighton | Axline | McOmber | Butler | Morden |
| Nov | Morden | Ward | Petersen | Jameson | Tarbet | Butler | Johnson | Oborn | Knighton | Axline | May | McOmber |
| Dec | McOmber | Morden | Ward | Petersen | Jameson | May | Butler | Johnson | Oborn | Knighton | Tarbet | Axline |
High Council Speaking Topics
| Conference Talks for High Council speaking assignments | |||
|---|---|---|---|
| Talks from Oct 2025 General Conference | |||
| Nov 2025 | Stevenson- “Blessed Are the Peacemakers” | Uchtdorf- “Do Your Part with All Your Heart” | Rasband- “ The Family Proclamation- Words from God” |
| Dec 2025 | Gong- “No One Sits Alone” | Cook- “The Lord Is Hastening His Work” | Kearon- “Jesus Christ & Your New Beginning” |
| Jan 2026 | Anderson- “The Atoning Love of Jesus Christ” | Holland- “And Now I See” | Soares- “Adorned with the Virtue of Temperance” |
| Feb 2026 | Christofferson- “Look to God and Live” | Eyring- “Proved and Strengthened in Christ” | Johnson- “The Power of Ministering to the One” |
| Mar 2026 | Renlund- “Taking on the Name of Jesus Christ” | Oaks- “The Family- Centered Gospel of Jesus Christ” | Brown- “The Eternal Gift of Testimony” |
| Apr 2026 | Bednar- “They Are Their Own Judges” | Dennis-“Cheering Each Other On” | Godoy - “Smiling Faces and Grateful Hearts” |
Ward Council Times 2026
| Ward Council Times 2026 | ||
|---|---|---|
| 1st Ward | 2nd, 3rd, & 4th Sundays | 7:45am |
| Arbon Branch | 4th Sunday | 12:10pm |
| Bannock Ward | 1st & 3rd Sunday | 10:30am |
| Cedar Hills Ward | 1st Sunday | 9:15am |
| Gibson Jack Ward | 2nd & 4th Sundays | 10:00am |
| Indian Hills Ward | 1st & 3rd Sundays | 7:30am |
| Johnny Creek Ward | 2nd Sundays | 9:00am |
| Juniper Hills Ward | 2nd & 4th Sundays | 7:30am |
| Kinport Branch | Every Sunday | 7:45am |
| Mink Creek Ward | 1st & 3rd Sundays | 9:00am |
Stake Baptisms 2026
Stake baptism information:• Wards will not have a regularly scheduled month to oversee Stake Baptisms.
• Baptisms will be coordinated from the Stake level through the assigned High Counselor (Kyle May).
• Music, Prayers, and a Talk will be assigned from wards participating in the Stake Baptism for the month.
• Ward Primary Presidencies will assign music, prayers, and a talk.
• Each ward that has a new member being baptized will need to have a member of the bishopric present to conduct the confirmation portion of the meeting. (be prepared with a message/thought to share)
• If only one ward has participants in a Stake Baptism, that ward will be solely responsible for the Baptism that month.
If you have comments or concerns, please discuss them with your bishop or branch president. Brother Greg Finch on the High Council is also available for questions.
| Stake Baptisms 2026 (1st Saturday at 10:00am) | |
|---|---|
| January 3rd | July 4th |
| February 7th | Aug 1st |
| March 7th | September 5th |
| April 11th* | October 10th * |
| May 2nd | November 7th |
| June 6th | December 5th |
| * 2nd Saturday due to General Conference | |
| Ward & Branch Meeting Times | ||
|---|---|---|
| Stake Center (Grant Building) | ||
| Pocatello 1st Ward | 9:00am | |
| Johnny Creek | 10:30am | |
| Bannock Building | ||
| Indian Hills | 9:00am | |
| Cedar Hills | 10:30am | |
| Bannock | 12:00pm (noon) | |
| Portneuf Building | ||
| Juniper Hills | 9:00am | |
| Mink Creek | 10:30am | |
| Gibson Jack | 12:00pm (noon) | |
| Arbon Building | ||
| Arbon Branch | 10:00am | |
| Women's Correctional Facility | ||
| Kinport Branch | 8:45am | |
| 1710 Bartz Way (furthest from the freeway) | ||
| Pocatello Young Single Adults 10th Ward | 10:00am | |