Stake BallField Maintenance 2025
Elders Quorum Presidencies should organize the service project for their wards during the month assigned below. To coordinate what has already been done and which types of maintenance need to be performed during your month, contact Brother Obe Lowry.
• Trim Grass around parking lots, shelter, and backstop (this includes removal of sagebrush)
• Clean Bathrooms
• Maintain Firewood levels for the Fire Ring (They no longer accept pallets)
• If anything is broken please report it via the FIR app
There are many service opportunities associated with the Stake Ball Field. If you are interested, contact Brother Paul Bitton of the High Council.
Monthly Maintenance Responsibilities |
April | Mink Creek |
May | Gibson Jack |
June | Cedar HIlls |
July | Indian Hills |
August | Johnny Creek |
September | 1st Ward |
October | Juniper Hills |
Elders Quorum PPI Matrix
Twice a year the Elders Quorum President will meet with President Nielsen. The other two quarters the Elders Quorum President will meet with Either President Bitton or President Pearson and the HIgh Councilor assigned to their unit.
Unit | EQP | Time | Feb & Aug |
1st Ward | Case Stayner | 2:00pm | 2nd Sunday |
Johnny Creek | Dennis Huff | 2:20pm | 2nd Sunday |
Indian Hills | Tom Chambers | 2:40pm | 2nd Sunday |
Cedar Hills | William Hatch | 3:00pm | 2nd Sunday |
Arbon | Jeff Stewart | 2:00pm | 3rd Sunday |
Mink Creek | Jordan Driscoll | 2:20pm | 3rd Sunday |
Juniper Hills | Scott Axline | 2:40pm | 3rd Sunday |
Gibson Jack | Mark Horrocks | 3:00pm | 3rd Sunday |
Elders Quorum PPI's with President Bitton or President Pearson
This Meeting will be conducted by President Bitton or Pearson, and will include the high councilor assigned to the unit.
Unit | EQP | Stake Presidency Member | High Councilor | Time | May & Nov |
1st Ward | Case Stayner | Pres Bitton | Twain Hayden | 2:00pm | 3rd Sunday |
Indian Hills | Tom Chambers | Pres Bitton | Cody Jameson | 2:30pm | 3rd Sunday |
Johnny Creek | Dennis Huff | Pres Bitton | Obe Lowry | 3:00pm | 3rd Sunday |
Cedar Hills | William Hatch | Pres Bitton | Dana Barnett | 3:30pm | 3rd Sunday |
Arbon | Jeff Stewart | Pres Pearson | Travs Blanchard | 2:00pm | 3rd Sunday |
Mink Creek | Jordan Driscoll | Pres Pearson | Dustin Morden | 2:30pm | 3rd Sunday |
Juniper HIlls | Scott Axline | Pres Pearson | Jason Knighton | 3:00pm | 3rd Sunday |
Gibson Jack | Mark Horrocks | Pres Pearson | Mark McOmber | 3:30pm | 3rd Sunday |
Ward Council Times 2025
Ward Council Times 2023 |
1st Ward | 1st, 2nd, 3rd & 4th Sundays | |
Arbon Branch | 4th Sunday | |
Cedar Hills Ward | 1st Sunday | |
Gibson Jack Ward | 2nd, 3rd & 4th Sundays | |
Indian Hills Ward | 1st & 3rd Sundays | |
Johnny Creek Ward | 1st & 3rd Sundays | |
Juniper Hills Ward | 2nd & 4th Sundays | |
Kinport Branch | NA | |
Mink Creek Ward | 1st & 3rd Sundays | |
Agent Bishops & Building Schedulers 2025
The bishop whose ward meets at 9:00am in each building is the agent bishop for that building for the year. That same ward is also responsible for providing someone to schedule that building for the year. If the two bishops (2023 and 2024 agent bishops) confer, they can decide together to leave the current building scheduler in the calling for 2024. When new calls are made to fill the Building Scheduler position please notify Brother Dave Jensen brotherDaveJensen@icloud.com
Building | Bishop | Building Scheduler |
Stake Center | Bishop Haymore (JC) | Nord Pearson 208-705-1570 |
Bannock Building | Bishop Weishaar (CH) | Michael Blair 208-241-9724 |
Portneuf Building | Bishop Brown (MC) | Diane Woods208-431-2308 |
Arbon Building | President Ward | Laurie Call 208-479-6219 |
Ward & Branch Meeting Times |
Stake Center (Grant Building) |
| Johnny Creek Ward | 9:00am |
| Pocatello 1st Ward | 10:30am |
Bannock Building |
| Cedar Hills Ward | 9:00am |
| Indian Hills Ward | 12:00pm |
Portneuf Building |
| Mink Creek Ward | 9:00am |
| Gibson Jack Ward | 10:30am |
| Juniper Hills | 12:00pm (noon) |
Arbon Building |
| Arbon Branch | 10:00am |
Women's Correctional Facility |
| Kinport Branch | 8:45am |
1710 Bartz Way (furthest from the freeway) |
| Pocatello Young Single Adults 10th Ward | 10:00am |
Missionary Contact Information
Elders Rindlisbacher, Hayden and Palmateer | Elders Hansen, Smith and Droge |
208-840-1085 | 208-915-2564 |
Grant Building and Cedar Hills Ward | Portneuf Building, Indian Hills, and Arbon |
The Gables Assignments for 2025
We have received a request to resume sacrament service to the Gable Assisted living facilities in the stake. This is an assignment that the Young Men and/or the Elder Quorum from each of the below wards should perform every week of the assigned month. The Gables has asked that only 2 priesthood holders enter the facility in order to minimize exposure to the residents. Please wear masks and wash hands.
Plan on providing Sacrament Service to the residents of the facility at 1451 Bannock at 2:00 pm and the facility at 2805 S. Grant at 2:30 pm. Contact Bishop Haymore
(208) 241-6652 with any questions you may have.
The Gables Assignments for 2023 |
January | Juniper Hills Ward | | July | Gibson Jack Ward |
February | Cedar Hills Ward | | August | Juniper Hills Ward |
March | Indian Hills Ward | | September | Cedar Hills Ward |
April | Johnny Creek Ward | | October | Indian Hills Ward |
May | Mink Creek Ward | | November | Johnny Creek Ward |
June | 1st Ward | | December | Mink Creek Ward |
Pocatello Temple Assignments
We've been assigned the following service opportunities at the Pocatello Temple. To simplify the list and find just your assignments, type your ward name into the search box at the upper right of the table. For the complete table and the explanation of assignments please see the Outside The Stake page.
Date | Assignment Type | Start Time | Ward A Assigned (# of people) | Ward B Assigned (# of people) |
Nov 26 | Snow Removal | 6-8:00p | Johnny Creek (5) | Gibson Jack (5) |
Nov 27 | Snow Removal | 6-8:00p | ....canceled... | ....canceled... |
Nov 28 | Snow Removal | 6-8:00p | ....canceled... | ....canceled... |
Nov 29 | Snow Removal | 6-8:00p | Indian Hills (5) | Mink Creek (5) |
Nov 30 | Snow Removal | 6-8:00p | Cedar Hills (5) | Juniper Hills (5) |
Dec 3 | Snow Removal | 6-8:00a | Mink Creek (5) | 1st Ward (5) |
Dec 4 | Snow Removal | 6-8:00a | Juniper Hills (5) | Cedar Hills (5) |
Dec 5 | Snow Removal | 6-8:00a | Johnny Creek (5) | Indian Hills (5) |
Dec 6 | Snow Removal | 6-8:00a | 1st Ward (5) | Gibson Jack (5) |
Dec 7 | Snow Removal | 6-8:00a | Cedar Hills (5) | Mink Creek (5) |
Dec 24 | Snow Removal | 6-8:00a | Indian Hills (5) | Juniper Hills (5) |
Dec 26 | Snow Removal | 6-8:00a | Johnny Creek (5) | 1st Ward (5) |
Dec 27 | Snow Removal | 6-8:00a | Juniper Hills (5) | Mink Creek (5) |
Dec 28 | Snow Removal | 6-8:00a | Cedar Hills (10) | Gibson Jack (5) |
[table “40” not found /]
For more information regarding the “Temple Service Assignments please see “Outside the Stake Information” page.