Stake BallField Maintenance 2026
Elders Quorum Presidencies should organize the service project for their wards during the month assigned below. To coordinate what has already been done and which types of maintenance need to be performed during your month, contact Brother Obe Lowry.
• Trim Grass around parking lots, shelter, and backstop (this includes removal of sagebrush)
• Clean Bathrooms
• Maintain Firewood levels for the Fire Ring (They no longer accept pallets)
• If anything is broken please report it via the FIR app
There are many service opportunities associated with the Stake Ball Field. If you are interested, contact Brother Paul Bitton of the High Council.
| Monthly Maintenance Responsibilities |
| April | Juniper Hills |
| May | Mink Creek |
| June | Gibson Jack |
| July | Cedar HIlls |
| August | Indian Hills |
| September | Johnny Creek |
| October | 1st Ward |
| November | Bannock |
Elders Quorum PPI Matrix
Twice a year the Elders Quorum President will meet with President Nielsen. The other two quarters the Elders Quorum President will meet with Either President Bitton or President Pearson and the HIgh Councilor assigned to their unit.
| Unit | EQP | Time | Feb & Aug |
| 1st Ward | James Bakaitis | 2:00pm | 2nd Sunday |
| Johnny Creek | Dennis Huff | 2:30pm | 2nd Sunday |
| Indian Hills | Gary Anderson | 3:00pm | 2nd Sunday |
| Bannock | Jared Scott | 3:30pm | 2nd Sunday |
| Cedar Hills | William Hatch | 4:00pm | 2nd Sunday |
| Arbon | Hank Fitch | 2:00pm | 3rd Sunday |
| Mink Creek | Jordan Driscoll | 2:30pm | 3rd Sunday |
| Juniper Hills | Jason Sparrow | 3:00pm | 3rd Sunday |
| Gibson Jack | Kurtis Cook | 3:30pm | 3rd Sunday |
Elders Quorum PPI's with President Bitton or President Pearson
This Meeting will be conducted by President Bitton or Pearson, and will include the high councilor assigned to the unit.
| Unit | EQP | Stake Presidency Member | High Councilor | Time | May & Nov |
| 1st Ward | James Bakaitis | President Pearson | JD Oborn | 2:00pm | 3rd Sunday |
| Johnny Creek | Dennis Huff | President Pearson | Brandon Johnson | 2:30pm | 3rd Sunday |
| Indian Hills | Gary Anderson | President Pearson | Cody Jameson | 3:00pm | 3rd Sunday |
| Bannock | Jared Scott | President Pearson | Jesse Ward | 3:30pm | 3rd Sunday |
| Cedar Hills | William Hatch | President Pearson | Jason Knighton | 4:00pm | 3rd Sunday |
| Arbon | Hank Fitch | Pres Bitton | Mark McOmber | 2:00pm | 3rd Sunday |
| Mink Creek | Jordan Driscoll | Pres Bitton | Dustin Morden | 2:30pm | 3rd Sunday |
| Juniper HIlls | Jason Sparrow | Pres Bitton | Zach Tarbet | 3:00pm | 3rd Sunday |
| Gibson Jack | Kurtis Cook | Pres Bitton | Scott Axline | 3:30pm | 3rd Sunday |
Ward Council Times 2026
| Ward Council Times 2026 |
| 1st Ward | 2nd, 3rd, & 4th Sundays | 7:45am |
| Arbon Branch | 4th Sunday | 12:10pm |
| Bannock Ward | 1st & 3rd Sunday | 10:30am |
| Cedar Hills Ward | 1st Sunday | 9:15am |
| Gibson Jack Ward | 2nd & 4th Sundays | 10:00am |
| Indian Hills Ward | 1st & 3rd Sundays | 7:30am |
| Johnny Creek Ward | 2nd Sundays | 9:00am |
| Juniper Hills Ward | 2nd & 4th Sundays | 7:30am |
| Kinport Branch | Every Sunday | 7:45am |
| Mink Creek Ward | 1st & 3rd Sundays | 9:00am |
Agent Bishops & Building Schedulers 2026
The bishop whose ward meets at 9:00am in each building is the agent bishop for that building for the year. That same ward is also responsible for providing someone to schedule that building for the year. If the two bishops (2025 & 2026 agent bishops) confer, they can decide together to leave the current building scheduler in the calling for 2026. When new calls are made to fill the Building Scheduler position please notify Brother Dave Jensen [email protected]
| Building | Bishop | Building Scheduler |
| Stake Center | Bishop Kent (1st) | Gary Dance 208-521-1424 |
| Bannock Building | Bishop Cook (IH) | Kim Wacaster 208-705-0590 |
| Portneuf Building | Bishop Smith (JH) | Diane Woods208-431-2308 |
| Arbon Building | President Ward | Laurie Call 208-479-6219 |
| Ward & Branch Meeting Times |
| Stake Center (Grant Building) |
| Pocatello 1st Ward | 9:00am |
| Johnny Creek | 10:30am |
| Bannock Building |
| Indian Hills | 9:00am |
| Cedar Hills | 10:30am |
| Bannock | 12:00pm (noon) |
| Portneuf Building |
| Juniper Hills | 9:00am |
| Mink Creek | 10:30am |
| Gibson Jack | 12:00pm (noon) |
| Arbon Building |
| Arbon Branch | 10:00am |
| Women's Correctional Facility |
| Kinport Branch | 8:45am |
| 1710 Bartz Way (furthest from the freeway) |
| Pocatello Young Single Adults 10th Ward | 10:00am |
JustServe I-15 freeway Clean-Up
The Pocatello Stake has volunteered to cleanup 2 miles of I-15 between mile marker 65 and 67, which starts at the 5th Street exit going eastward toward the Portneuf exit. We are responsible to clean both of the shoulders and the median of any trash or road debris twice a year. The following table will cover 4 years worth of cleanup projects. 20 individual will allow the project to be completed in about 4 hours on a Saturday morning.
The stake JustServe Coordinators will define the date of the cleanup projects, and coordinate those dates with the highway department. The JustServe Coordinators will be in contact with the 2 elders quorum president a few months prior, to coordinate. It is expected that each ward provide 10 volunteers, bring gloves and drinking water. The highway department will provide trash bags, and vests.
| I-15 Freeway Clean-Up |
| Spring | Fall |
| 2025 | Cedar Hills ✅ | Johnny Creek ✅ | Indian Hills ✅ |
| 2026 | Mink Creek | Juniper Hills | Gibson Jack | Bannock |
| 2027 | Pocatello 1st | Arbon Branch | Cedar Hils | Juniper Hills |
| 2028 | Johnny Creek | Indian Hills | Mink Creek | Pocatello 1st |
Missionary Contact Information
| Sisters Anderson and Corcoran | Elder Kahumoku & Sherwood |
| 208-840-1085 | 208-915-2564 |
| 1st Ward, Johnny Creek, Cedar Hills, Bannock and Juniper Hills Ward. | Indian Hills, Gibson Jack, Mink Creek and Arbon Branch |
The Gables Assignments for 2026
This is an assignment that the Young Men and/or the Elder Quorum from each of the below wards should perform every week of the assigned month. The Gables has asked that only 2 priesthood holders, and possible 2 others enter the facility in order to minimize exposure to the residents. The facilities have trays and cups, and will also provide you with bread. An opening hymn should precede the blessing and passing of the sacrament, bringing someone who can play the piano makes for a more spiritual experience for the residents. The residents that can gather in the living room area should be present for the ordinance of the sacrament, after that service is over you can deliver the sacrament to any residents who can’t leave their rooms. There is no need to re-bless the sacrament for those that can’t leave their rooms.
Plan on providing Sacrament Service to the residents of the facility at 1451 Bannock at 2:00 pm and the facility at 2805 S. Grant at 2:30 pm. Contact Bishop Haymore
(208) 241-6652 with any questions you may have.
| The Gables Assignments for 2026 |
| January | 1st Ward | | July | Johnny Creek Ward |
| February | Bannock Ward | | August | Mink Creek Ward |
| March | Gibson Jack Ward | | September | 1st Ward |
| April | Juniper Hills Ward | | October | Bannock Ward |
| May | Cedar Hills Ward | | November | Gibson Jack Ward |
| June | Indian Hills Ward | | December | Juniper Hills Ward |
Pocatello Temple Assignments 2026
We've been assigned the following service opportunities at the Pocatello Temple. To simplify the list and find just your assignments, type your ward name into the search box at the upper right of the table. For the complete table and the explanation of assignments please see the Outside The Stake page.
| Date | Assignment Type | Start Time | End Time | # of Ppl | Recommend Required | Ward A Assigned (# of people) | Ward B Assigned (# of people) |
| Feb 17, 2026 | Snow Removal | 6:00am | 8:00am | 10 | No | Arbon (5) | Bannock (5) |
| Feb 18, 2026 | Snow Removal | 6:00am | 8:00am | 10 | No | Cedar Hills (5) | 1st Ward (5) |
| Feb 19, 2026 | Snow Removal | 6:00am | 8:00am | 10 | No | Indian Hills (5) | Mink Creek (5) |
| Feb 20, 2026 | Snow Removal | 6:00am | 8:00am | 10 | No | Gibson Jack (5) | Johnny Creek(5) |
| May 26, 2026 | Temple Cleaning | 9:30pm | 11:30pm | 20 | Yes | Juniper Hills (10) | Arbon (10) |
| May 27, 2026 | Temple Cleaning | 9:30pm | 11:30pm | 20 | Yes | Bannock (10) | Cedar Hills (10) |
| May 27, 2026 | Flower Planting | 4:00pm | 5:30pm | 25 | No | Juniper Hills (13) | Indian Hills (13) |
| May 28, 2026 | Temple Cleaning | 9:30pm | 11:30pm | 20 | Yes | 1st Ward (10) | Indian Hills (10) |
| May 29, 2026 | Temple Cleaning | 9:30pm | 11:30pm | 20 | Yes | Mink Creek (10) | Gibson Jack (10) |
| Jul 28, 2026 | Flower & Plant work | 9:00am | 11:00am | 10 | No | 1st Ward (5) | Johnny Creek (5) |
| Jul 29, 2026 | Flower & Plant work | 9:00am | 11:00am | 10 | No | Arbon (5) | Mink Creek (5) |
| Jul 30, 2026 | Flower & Plant work | 9:00am | 11:00am | 10 | No | Gibson Jack (10) | |
| Oct 20, 2026 | Temple Cleaning | 9:30pm | 11:30pm | 20 | Yes | Arbon (10) | Bannock (10) |
| Oct 21, 2026 | Temple Cleaning | 9:30pm | 11:30pm | 20 | Yes | Cedar Hills (10) | 1st Ward (10) |
| Oct 22, 2026 | Temple Cleaning | 9:30pm | 11:30pm | 20 | Yes | Indian Hills (10) | Mink Creek (10) |
| Oct 23, 2026 | Temple Cleaning | 9:30pm | 11:30pm | 20 | Yes | Gibson Jack (10) | Johnny Creek(10) |
| Oct 28, 2026 | Flower Planting (tulips) | 2:00pm | 3:30pm | 25 | No | Cedar Hills (13) | Bannock (13) |
[table “40” not found /]
For more information regarding the “Temple Service Assignments please see “Outside the Stake Information” page.